![]() |
|
Page Best Viewed @ 1024x768
![]() |
All Fantasy
Art
NonSport Trading Card
Complete Sets
NSF=Not For Sale; Shipping Costs/set
average=$3.50/set
contact: grim_jack@canada.com
|
| If you want information on contents of the card
set. i.e. Numbers on Cards, Names or Order of Cards, Number of Chase-Promo cards etc. Then Click on the card set name. Links are provided courtesy of: |
Please add $3.50 per set ordered to cover shipping and packaging costs.
| Artist (set link if applicable) | Set Name | Year | # Cards | Sale Price | Published |
| A | |||||
| The A-Team | Card | 1983 | 66 | 10.00 | Topps |
| Achilleos, Chris | Series 1;*15 | 1992 | 90 | 10.00 | FPG |
| Achilleos, Chris | Series 2;*15 | 1994 | 90 | 10.00 | FPG |
| Aliens / Predator Universe | Subset- A1-A15 | 1994 | 15 | 5.00 | Topps |
| Animal Mystic | 1:*22 | 1996 | 90 | 10.00 | |
| Annie | Stickers | 1982 | 120 | 15.00 | Topps |
| B | |||||
| Barlowe, Wayne | The Alien World of Wayne Barlowe | 1994 | 90 | 5.00 | |
| Barr, Ken | The Beast Within; *10 | 1994 | 90 | 6.00 | ComicImages |
| Batman Returns |
1:10 | 1992 | 88+10 | 6.00 | Topps |
| BATMAN MASTER SERIES |
1:25 | 1996 | 90 | 12.00 | SkyBox |
| Battlefield Earth | 2000 | 90 | 8.00 | Upper Deck | |
| Bell, Julie | Fantasy Art Collection of + Insert Set*12-15 | 1994 | 46+10 | 18.00 | Cardz |
| Bell, Julie | Fantasy Art Collection of ;*12 | 1994 | 46 | 10.00 | |
| Images of Josephine | see Boris vallejo | ||||
| Bettie Page in Black Lace | 1995 | 50 | 8.00 | 21st Century | |
| Blondie & Dagwood | 1995 | 50 | 10.00 | Authentix | |
| Bone, Jeff Smith | Bone Series 1;*15 | 1994 | 90 | 7.00 | ComicImages |
| Brom | *10 | 1995 | 90 | 10.00 | FPG |
| C | |||||
| Cherry, David | Fantasy art of *12 | 1995 | 90 | 8.00 | FPG |
| Cleavenger, Dorion | 9 Card Autograph Set *1 | 1999 | 9 | 35.00 | Comic Images |
| Cleavenger, Dorion | Works and Visions of;* | 2002 | 90 | 18.00 | Comic Images |
| Comic Images Supreme | 9
Artists-Boris, Frazetta, Hildebrandt,Bell,
Linsner, Olivia, Royo, Sorayama, Tucci *20 |
1996 | 90 | 18.00 | Comic images |
| Conan 2 All Chromium | Conan 2 - All Chromium;*30 | 1994 | 90 | 20.00 | SGW |
| Corben, Richard | #1, *10 | 1993 | 90 | 6.00 | ComicImages |
| Creators Universe | *20 | 1993 | 100 | 16.00 | Dynamic Ent. |
| D | |||||
| DC Cosmic Cards | *14 | 1992 | 180 | 8.00 | Impel |
| DC Comics Edition | SkyBox Master Series;*15 link provided for info | 1994 | 90 | 12.00(NFS) | Skybox |
| DC Vertigo | 1994 | 90 | 7.00 | Skybox | |
| Devito, Joe | Fantasy Art of; *10 | 1995 | 90 | 5.00 | FPG |
| Dorman, Dave | Chromium, Best of *35 | 1996 | 90 | 18.00 | |
| Duran,Duran | Sticker set | 1987 | 33 | 11.00 | Topps |
| E | |||||
| Gil Elvgren's Calendar Pinups** | #2 - *8 link provided for info | 1994 | 90 | 10.00(NFS) | Comic Images |
| Gil Elvgren's Calendar Pinups-2 | #2 - *8 link for info | 1994 | 90 | 10.00 | |
| Everway | *16 | 1995 | 90 | 10.00 | |
| F | |||||
| Frazetta, Frank | #1; *10 | 1991 | 90 | 9.00(NFS) | Comic Images |
| Frazetta, Frank | Frazetta II, The legend Continues;*15 | 1993 | 90 | 10.00 | FPG |
| G | |||||
| H | |||||
| Hartsoe, Everette | Razor Chromium | 1995 | 90 | 7.00 | London knight/BL |
| Heavy Metal The Movie & More | The Movie and More | 1996 | 90 | 9.00 | Comic Images |
| Heavy Metal, FAKK2 | Rough Cut;*25 | 1998 | 72 | 15.00 | |
| Hildebrandt, Greg | Artwork of;*10 | 1992 | 90 | 10.00 | |
| Hildebrandt, Greg | 30 years Of Magic;*11 | 1993 | 90 | 7.00 | |
| Hildebrandt, Greg & Tim | The Brothers Hildebrandt;*10 | 1994 | 90 | 8.00 | ComicImages |
| Hitchhiker's Guide to the Galaxy, The | *22 | 1994 | 100 | 10.00 | Cardz |
| I | |||||
| Indiana Jones & The Temple of Doom | 1984 | 88+11 | 12.00 | Topps | |
| J | |||||
| Jaws 3D | With Glasses | 1983 | 44 | 12.00 | Topps |
| Janesko, Jennifer | Select; *22 | 2002 | 72 | 16.00 | Comic Images |
| Jones, Jeffrey | Series 1;*12 | 1993 | 90 | 8.00 | FPG |
| K | |||||
| Kaluta, Michael | #1, *10 | 1994 | 90 | 7.50 | FPG |
| Kaluta, Michael | Series 2; *12 | 1995 | 90 | 6.00 | FPG |
| Kelly, Ken | Collection 2;*12 | 1994 | 90 | 8.00 | FPG |
| Knight Rider | Puzzle Backs | 1983 | 55 | 10.00 | |
| L | |||||
| Lady Death & Witchblade | Lethal Ladies;*12 | 2002 | 72 | 8.00 | ComicImages |
| Lady Death Series III | Series III*30 | 1996 | 72 | 18.00 | Krome Prod |
| Cindi Lauper | Sticker set | 1985 | 33 | 9.00 | Topps |
| Linsner, Joseph | Another card Set-Dawn;*22 | 1998 | 72 | 14.00 | Sirius |
| M | |||||
| Mad 1 | 1992 | 55 | 7.00 | Lime Rock | |
| Maitz, Don | Fantasy art of;*12 | 1994 | 90 | 6.00 | FPG |
| Marvel Masterpieces | 1994 Edition;*22 (Sold) | 1994 | 140 | 22.00(NFS) | Fleer |
| Marvel vs Wildstorm | '97 Fleer*15 | 1997 | 90 | 12.00 | Fleer |
| Masterpiece Collection | Masters Art;*16 | 1993 | 90 | 8.00 | ComicImages |
| MacLeod, Lee | Common
Only:;*10 Common + Chase Cards;*20 |
1994 | 50 | 8.00 16.00 |
Cardz |
| Miller, Ron | Firebrands,
Heroines of Science Fiction &
Fantasy;*10 |
1994 | 90 | 5.00 | Comic Images |
| More than Battlefield Earth | The Science Fiction Art of L. Ron Hubbard | 1995 | 90 | 5.00 | Comic Images |
| Morrill, Rowena | Fantasy Art *14 | 1993 | 90 | 8.00 | FPG |
| N | |||||
| O | |||||
| Olivia | *16 | 1992 | 90 | 10.00 | Comic Images |
| Olivia II | Olivia 2 - Prism;*15 | 1993 | 72 | 12.00 | Comic Images |
| P | |||||
| Perlorian Cats | Stickers | 1983 | 55 | 8.00 | Topps/Satoru Tuda |
| Q | |||||
| R | |||||
| Rambo First Blood II | Sticker Set | 1985 | 22 | 8.00 | Anabasis - Topps |
| Razor Series 1 | Everette Hartsoes, Chromium; *20 | 1995 | 90 | 12.00 | Krome |
| Robin Hood Prince of Thieves | Topps *1 | 1991 | 64 | 6.00 | Topps |
| Rockwell, Norman | Issue 1 (Sat. Evening post) ;*15 | 1993 | 90 | 8.00 | Comic Images |
| Royo, Luis | From Fantasy to Reality;*14 | 1993 | 90 | 10.00 | comic Images |
| Royo, Luis | Royo 2 Forbidden Universe;*15 | 1994 | 90 | 10.00 | FPG |
| Rowena | *12 | 1993 | 90 | 10.00 | FPG |
| S | |||||
| SanJulian | Collection;*10 | 1994 | 90 | 7.00 | FPG |
| Shaw, Barclay | The Art of Barclay Shaw *12 | 1995 | 90 | 7.00 | FPG |
| Silver Surfer | Marvel Entertainment | 1992 | 72 | 10.00 | Comic Images |
| Sorayama | Sexy Robots and Pinups;*15 | 1993 | 90 | 12.00 | |
| STARLOG |
1993 | 100+10 | 11.00 | World Class Marketing | |
| StarTrek | Master Series, *15 | 1994 | 100 | 12.00 | Sky Box |
| STAR TREK Deep Space Nine | 1;15 | 1993 | 100 | 10.00 | SkyBox |
| Steranko, Jim | Fantasy art of | 1995 | 78 | NFS | FPG |
| Stout, William | Lost Worlds | 1993 | 90 | 8.00 | Comic Images |
| Stout, William | Saurians and Sorcerers; *14 | 1996 | 90 | 7.00 | Comic Images |
| T | |||||
| Terminator_2 | Stickers- 1991 | 1991 | 44 | 5.00 | Topps |
| Top Cow Universe | Comic Subsets;*14 | 2002 | 72 | 10.00 | Dynamic Forces |
| U | |||||
| Ultraverse | *16 | 1993 | 100 | 9.00 | Skybox |
| Ultraverse 2 | *4 | 1994 | 90 | 7.00 | SkyBox |
| V | |||||
| Vallejo, Boris | Stickers | 1996 | 50 | 15.00 | FPG |
| Vallejo, Boris | #1; *20 | 1991 | 90 | 12.00 | Comic Images |
| Vallejo, Boris | The Fantasy-#2 Continues*18 | 1992 | 90 | 10.00 | Comic Images |
| Vallejo, Boris | Vallejo, Boris 3 - All Prism *20 | 1993 | 72 | 10.00 | Comic Images |
| Vallejo, Boris | All Chromium, The Best Of *35 | 1994 | 90 | 20.00 | |
| Vallejo, Boris | Images Of Josephine | 1997 | 72 | 9.00 | Comic images |
| Vampirella Blood Lust | *20 | 1997 | 72 | 12.00 | |
| W | |||||
| Ward, Bill | 50 Fabulous Years of Torchy | 1994 | 90 | 8.00 | Comic Images |
| Warren, Jim | Beyond Bizarre;*12 | 1993 | 90 | 8.00 | Comic Images |
| Warren, Jim 2 | More-Beyond Bizarre*15 | 1994 | 90 | 8.00 | Comic Images |
| Weird Wheels | Stickers | 1980 | 55 | 12.00 | Topps |
| Whalen, Michael | Adventures In fantasy;*12 | 1993 | 90 | 8.00 | Comic Images |
| White, Tim | Fantasy Art of;*12 | 1994 | 90 | 8.00 | FPG |
| Wildstorm Lingerie | Collectors Pack;*15 | 1997 | 50 | 14.00 | |
| WILDC.A.T.S. | Jim Lee's-Covert Action Teams | 1993 | 100 | 8.00 | TOPPs |
| Bernie Wrightson: | Master of the Macabre;*18 | 1993 | 90+45 | 9.00 | FPG |
| Bernie Wrightson: | Master of the Macabre-F1-F45;*7 | 1993 | 45 | 5.00 | |
| Wrightson, Bernie | Set 2, More Macabre;*14 | 1994 | 90 | 7.00 | FPG |
| WWF Pro Wrestling | 1985 | 66 | 8.00 | Topps | |
| X | |||||
| X-Men - 94 Fleer Ultra | ;*20 | 1994 | 150 | 15.00 | |
| X-Men - Wolverine Fleer Ultra | *20 | 1996 | 100 | 15.00 | |
| Y | |||||
| Youngblood | Rob Liefeld*10 | 1992 | 90 | 5.00 | ComicImages |
| Z |
| Home | Singles | Calendars/Books | Chase/Promo |
|
Last Updated on May 20/03
By Grim Jack
Email: grim_jack@canada.com